<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReiJB.com &#187; market</title>
	<atom:link href="http://reijb.com/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://reijb.com</link>
	<description>Real Estate Investment in Johor Bahru</description>
	<lastBuildDate>Sun, 01 Apr 2012 16:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Limiting Home Purchases: Malaysia Boleh?</title>
		<link>http://reijb.com/limiting-home-purchases/</link>
		<comments>http://reijb.com/limiting-home-purchases/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:00:40 +0000</pubDate>
		<dc:creator>ongkl</dc:creator>
				<category><![CDATA[market]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cimb]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[furnish]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[johor]]></category>
		<category><![CDATA[johor bahru]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysian]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[Mortgage Reducing Term Assurance]]></category>
		<category><![CDATA[MRTA]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[penang]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[standard chartered]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://reijb.com/?p=724</guid>
		<description><![CDATA[Malaysian government announced in mid Sep 2011 that they are considering to limit home purchases. There is another rumour in the market also about raising the Real Property Gain Tax (RPGT) from 5% to 30%-40% in year 2012. Is it possible for these ideas to materialize? Nobody can tell you what is going to happen next. However, such irresponsible announcement by Malaysian government will only make housing prices to go even higher. Let me tell you why.<p>Post from: <a href="http://reijb.com">Real Estate Investment in Johor Bahru</a><br/><br/><a href="http://reijb.com/limiting-home-purchases/">Limiting Home Purchases: Malaysia Boleh?</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a title="I'm a Spaceman" href="http://www.flickr.com/photos/95773263@N00/136382254/" target="_blank"><img src="http://farm1.static.flickr.com/54/136382254_7752e22341_m.jpg" alt="I'm a Spaceman" border="0" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://reijb.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Wbs 70" href="http://www.flickr.com/photos/95773263@N00/136382254/" target="_blank">Wbs 70</a></small></p>
<p>There was a piece of news in mid Sep 2011 that jittered Malaysia property market:</p>
<p><a href="http://www.homeguru.com.my/property-news/2011/9/1061/Malaysian%20govt%20to%20consider%20limiting%20home%20purchases” target=">Malaysian government to consider limiting home purchases</a></p>
<p>I would say Malaysia government is very &#8220;ambitious&#8221;, again as usual, since it is mainly run by people who &#8220;know&#8221; (or not?) so much about economy and law..</p>
<p>Recently there is another rumour also in the market about raising the Real Property Gain Tax (RPGT) from 5% to 30%-40% in year 2012.</p>
<p>I can understand why Malaysian government is in panic to cool down the housing prices. Inflation is one of the most difficult problems they could ever handle, according to Mr. History. One of the faster ways to lower consumer price index is by bringing down the housing prices.</p>
<p>Although the idea of limiting home purchases and rental increase seems more viable, I would still say both this and the idea of raising property gain tax are rather stupid, if not idiotic.</p>
<p>But if they really can implement these ideas eventually, in Malaysia, I can only say &#8211; Malaysia Boleh!!</p>
<p><strong>Why?</strong></p>
<p>Not a single government in any of the developed countries in the region such as Singapore, Taiwan, Hong Kong or even China are able to do this, yet, even they are facing the same problem. Because they know better the root cause of the hyper-inflation and increasing property prices. In fact, it simply boils down to demand and supply.</p>
<p>Asian markets is now having more demand on real asset as a mean to hedge against out-of-control global inflation, which has been deliberately fueled by those central banks whose priority is to contain their national debt problems.</p>
<p>To Malaysia government, raising RPGT is a way to curb the supply, allegedly from speculative activities, while limiting home purchases is to limit the demand.</p>
<p>However, history teaches us that the more intervention from government in the market the worse effect it could be.</p>
<p>For example, since RPGT was re-imposed in year 2010, property prices went up even faster instead of going down because all short-term sellers include this additional cost into their selling price. I cannot imagine if RPGT is increased to 30%&#8230;</p>
<p>In fact I would think government is trying to use this method to borrow more money from people (without interest!) because they can withhold more cash from each property transaction if they implement the idea. Currently they are withholding 2% of the selling price upfront from each transaction for “tax evaluation purposes”, regardless how much RPGT the seller has to pay. And who knows when they will return the money to you if you are not subject to RPGT or part of it.</p>
<p>On the other hand, limiting home purchases was indeed indirectly implemented in Singapore since year 2010. However, Singapore government controls through limiting the margin of finance in approved mortgage loans instead of stopping people from owning more than one property because it is against the Constitution &#8211; the individual liberty and right of property guaranteed by the Constitution.</p>
<p>In Singapore, one has to sell away his first house before buying the next house in order to enjoy a maximum 80% margin of finance from bank, otherwise only 60% is allowed. They control banks&#8217; approved margin of finance because it is viable by law.</p>
<p>However, statistic data shows that the effect of this measure on housing price is limited &#8211; number of transactions is growing in a slower pace but the average housing price increased! Why? Because now the game is mainly played by those who are really cash-rich!</p>
<p>As a consequence of that, banks in Singapore are now lowering mortgage interest rates because their businesses are affected. At this time, only Singapore can allow banks to lower the interest rate because they do not rely on interest rate but their strong currency to regulate inflation.</p>
<p>Malaysia government should focus on increasing the actual supply in order to meet the actual demand. This will eventually let the market force cools down the prices. Singapore, Hong Kong and China governments are speeding up to supply more housing in the next 2 years.</p>
<p><strong>So, what will happen next?</strong></p>
<p>Nobody can tell you what is going to happen next. However, such irresponsible announcement by Malaysia government will only make housing prices to go even higher in short term. Existing property buyers will rush to close any outstanding deals before it is too late, regardless the idea is going to materealise or not. More uncertainty in the market will only cause more volatility.</p>
<p>Before the next recession arrives when people start losing jobs and incomes, now I can only see one direction where Malaysia property prices will head to – up. Thanks to all the unnecessary interventions from governments.</p>
<p>&nbsp;</p>
<p>Post from: <a href="http://reijb.com">Real Estate Investment in Johor Bahru</a><br/><br/><a href="http://reijb.com/limiting-home-purchases/">Limiting Home Purchases: Malaysia Boleh?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reijb.com/limiting-home-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact and Myth about Apartment Square Footage</title>
		<link>http://reijb.com/apartment-square-footage/</link>
		<comments>http://reijb.com/apartment-square-footage/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:36:06 +0000</pubDate>
		<dc:creator>ongkl</dc:creator>
				<category><![CDATA[investment theory]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cimb]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[furnish]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[johor]]></category>
		<category><![CDATA[johor bahru]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[Mortgage Reducing Term Assurance]]></category>
		<category><![CDATA[MRTA]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[penang]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[square feet]]></category>
		<category><![CDATA[square foot]]></category>
		<category><![CDATA[standard chartered]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://reijb.com/?p=677</guid>
		<description><![CDATA[How important is the square footage of a rental apartment? Can you expect a 1,000 square-foot, one-bedroom apartment to rent for more than a one-bedroom apartment with only 900 square feet? Most rents of apartments are based on ‘x’ number of bedrooms per unit. An apartment that has two bedrooms will rent for more than a one-bedroom unit. Market conditions are the primary determining factor. However, when the building is suffering because of the size of the apartments or lack of closet space, the square footage consideration then becomes important.<p>Post from: <a href="http://reijb.com">Real Estate Investment in Johor Bahru</a><br/><br/><a href="http://reijb.com/apartment-square-footage/">Fact and Myth about Apartment Square Footage</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a title="á paris" href="http://www.flickr.com/photos/36613169@N00/172521530/" target="_blank"><img src="http://farm1.static.flickr.com/44/172521530_05510d20e6_m.jpg" alt="á paris" border="0" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://reijb.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="TheAlieness GiselaGiardino²³" href="http://www.flickr.com/photos/36613169@N00/172521530/" target="_blank">TheAlieness GiselaGiardino²³</a></small></p>
<p>In most case, rent of shopping centers and office buildings is established on a dollar per square foot per month basis. A 500-square-foot office renting for $7.00 per square foot per month will bring $7.00 x 500 or $3,500 monthly income.</p>
<p>How important is the square footage of a rental apartment? Most rents are based on ‘x’ number of bedrooms per unit. An apartment that has two bedrooms will rent for more than a one-bedroom unit.</p>
<p>But can you expect a 1,000 square-foot, one-bedroom apartment to rent for more than a comparable one-bedroom apartment with only 900 square feet of living space? Probably not.</p>
<p><strong>Rent for more or sell for more?</strong><br />
When a tenant has a choice of the two, at the same rent, all else being equal, he will obviously take the larger unit. Conversely, he will pay as much or more for the smaller one if it is in a better neighborhood, better maintained, or offers additional amenities. Market conditions are the primary determining factor.</p>
<p>Builders and developers, on the other hand, know how much an apartment complex cost them to build based on a dollar amount per square foot of apartment. In the initial establishing of sales, a developer may determine that he must sell his apartments at $100 per square foot in order to cover his cost in the project, spread out over the number of units he considers reasonable to break even his investment, plus make a profit. A 1000-sqaure-foot apartment will then sell for $100,000.</p>
<p>We have heard investors say, “those apartments are too small.” They chose to ignore the fact that the units were comparable in sixe to others in the area. More importantly, the building stayed rented at good, competitive rent, and that is the prime requisite in purchasing in the first place.</p>
<p>Sri Wangi apartment in Tampoi discussed in our previous post <a href="http://reijb.com/increase-return-investment-property/" target="_blank">“<em>How to increase the return of an investment property to more than 20%?</em>” </a>is a typical example. The 3-bedroom unit is less than 1200 square feet. There is another corner-type of 3-bedroom apartment there which is around 1300 square feet. One can’t expect to rent the corner-type for more than the 1200-square-foot type except expecting to buy it with a higher price.</p>
<p>When the building is suffering because of the size of the apartments or lack of closet space, the square footage consideration then becomes important.</p>
<p>Your comment and feedback on our posts are very much welcome. Please visit our blog posts to view other readers&#8217; comments and write your feedback.</p>
<p>Post from: <a href="http://reijb.com">Real Estate Investment in Johor Bahru</a><br/><br/><a href="http://reijb.com/apartment-square-footage/">Fact and Myth about Apartment Square Footage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reijb.com/apartment-square-footage/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to sell your property?</title>
		<link>http://reijb.com/how-to-sell-property/</link>
		<comments>http://reijb.com/how-to-sell-property/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:35:04 +0000</pubDate>
		<dc:creator>ongkl</dc:creator>
				<category><![CDATA[market]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[Top Post]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cimb]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[furnish]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[johor]]></category>
		<category><![CDATA[johor bahru]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[Mortgage Reducing Term Assurance]]></category>
		<category><![CDATA[MRTA]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[penang]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[standard chartered]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://reijb.com/?p=671</guid>
		<description><![CDATA[Once the determination has been made to sell your property the next consideration is how to go about it. Remember, the value of an investment property is in direct proportion to the income it is producing. You can try advertising your property yourself, but you may consider listing it exclusively with a knowledgeable investment property agent in order to obtain best results. He has the leads and contacts that you may never be able to locate on your own. If you want to sell it yourself, several things you need to know about the ad that you run on your property are discussed in this article.<p>Post from: <a href="http://reijb.com">Real Estate Investment in Johor Bahru</a><br/><br/><a href="http://reijb.com/how-to-sell-property/">How to sell your property?</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a title="for sale by owner" href="http://www.flickr.com/photos/28473961@N02/2730660470/" target="_blank"><img src="http://farm4.static.flickr.com/3019/2730660470_e3d38c1f03_m.jpg" alt="for sale by owner" border="0" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://reijb.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="TheTruthAbout..." href="http://www.flickr.com/photos/28473961@N02/2730660470/" target="_blank">TheTruthAbout&#8230;</a></small></p>
<p>Once the determination has been made to sell your property the next consideration is how to go about it. Remember when you purchase the property? You were convinced that the seller was trying to make a killing and had the property priced well above its fair market value.</p>
<p>Well, now the shoe is on the other foot. Now you are the seller and any potential buyer will feel that you are the one trying to make a killing. He can, as you did, find out exactly how much you paid for the property by performing land search at the land office.</p>
<p><strong>How much should you sell</strong><br />
Perhaps I should clarify something at this point. It was suggested that you check the records at the land office and find out how much the present owner paid for a property. You discovered Mr. Seller would make a $70,000 profit at his price. Likewise, the potential buyer you have can find out that you expect to make a $40,000 profit in just five years.</p>
<p>The point is, do not judge a property’s value by how much profit you are willing to allow a seller to make. Remember, the value of an investment property is in direct proportion to the income it is producing (read “<a href="http://reijb.com/estimate-property-value/" target="_blank">How to estimate the value of a property?</a>”). I might add, that is the income it is producing today, not what it is capable of producing a year after you buy it provided you can increase the rent.</p>
<p>Knowing how much the present owner paid for the property may be some help in your negotiation, but has little or no value in determining what the property is worth today.</p>
<p><strong>How to find a buyer for your property</strong><br />
You can try advertising your property yourself, but you may consider listing it exclusively with a knowledgeable investment property agent in order to obtain best results. He has the leads and contacts that you may never be able to locate on your own.</p>
<p>Why “exclusive”? It seems to be common practice in most areas for sellers to give only an “open” listing when he the seller is still free to offer it to other agents or sell it himself without paying a real estate professional fee (commission). Most investment property agents will shy away from this type of listing, or at least give it a very little attention.</p>
<p>Why? Because they have virtually no protection. They may locate a buyer and show him the property, complete with all the detailed information on the investment, which they have spent considerable time preparing. The next thing the agent knows is that the buyer has contacted the seller directly and made a private deal, cutting the agent out altogether.</p>
<p>If you decide to employ a property agent, be honest with him. A good one is well worth the fee he is paid. I apologise for a “plug” for the investment property agent, but you would be surprised at the number of beginning investors who make costly mistake due to lack of knowledge of investment real estate. But still, you can learn to “do it yourself”.</p>
<p><strong>Selling it yourself: tips on preparing advertisement for your property</strong><br />
You will no doubt receive many calls on your “For Sale By Owner” ad. Chances are 90 percent of them will be from real estate agents looking for a listing. If you decide to cooperate with an agent on an “open listing” basis, do not spread your property all over among several agents.</p>
<p>Pick one or two that are qualified to represent you in a professional and ethical manner. Do not be attracted by the usual come-on, “I have a buyer for your property.” We all have “buyers” for well-priced investment real estate. You do not want a lot of brokers running around your property, so any broker cooperation should be on a confidential basis.</p>
<p>Several things you need to know about the ad that you run on your property:</p>
<p>1. Never put the property address in your ad. You will have a parade of cars past your building and may never hear from one prospect. Once he knows the proce and location, he can make a judgment as to the property’s value without your help. In most cases, his judgment will tell him that the property is overpriced. You also want to keep your offering reasonably confidential from your tenants as well.</p>
<p>2. Do put the price in your ad. This will eliminate calls from unqualified buyers.</p>
<p>3. You can advertise “low down payment”. “low interest mortgage”, “excellent terms available”, etc., as long as the price is the only number that appears in the ad.</p>
<p>4. Make sure your headline attracts the readers and compels them to read the remainder of the ad. If they skip the headline, they’ll never call you. The mere heading, “For Sale By Owner” always attracts attention. The average buyers automatically figure they can buy at a bargain price because there is no real estate fee (commission) involved.</p>
<p>5. Do not try to save a couple of dollars by cutting an ad short. Paint a mental picture that will attract an interested investor.</p>
<p>Which of the following two typical ads for an apartment would prompt your response?</p>
<p style="text-align: center;">For Sale By Owner<br />
Apartment – Good Area<br />
Priced at $230,000<br />
CALL: 1234 5678</p>
<p style="text-align: center;">_________________________________________</p>
<p style="text-align: center;">OWNER MUST SELL!<br />
High Income Producing Apartment<br />
Bldg in Prime Rental Area<br />
Beautifully Landscaped<br />
Close to Shopping yet in a Quiet Neighborhood<br />
Priced at ONLY $230,000<br />
CALL Owner at: 1234 5678</p>
<p>Both ads are short, but the second should have more emotional appeal, and hopefully, attract some serious callers. No doubt the first question you will be asked is “Why must you sell?” you can honestly tell the caller that you are purchasing a larger property.</p>
<p>Try several different types of ads until you find one that attracts callers.</p>
<p>Your comment and feedback on our posts are very much welcome. Please visit our blog posts to view other readers&#8217; comments and write your feedback.</p>
<p>Post from: <a href="http://reijb.com">Real Estate Investment in Johor Bahru</a><br/><br/><a href="http://reijb.com/how-to-sell-property/">How to sell your property?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reijb.com/how-to-sell-property/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the bear market returning?</title>
		<link>http://reijb.com/return-of-bear-market/</link>
		<comments>http://reijb.com/return-of-bear-market/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:48:42 +0000</pubDate>
		<dc:creator>ongkl</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cimb]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[furnish]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[johor]]></category>
		<category><![CDATA[johor bahru]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[Mortgage Reducing Term Assurance]]></category>
		<category><![CDATA[MRTA]]></category>
		<category><![CDATA[penang]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[standard chartered]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://reijb.com/?p=643</guid>
		<description><![CDATA[Markets have been wobbly for at least the last week or so in any case. But the big blow to confidence yesterday was the Washington-based World Bank’s announcement that the economy was in an even worse state than it had thought as far back as three months ago. In March, the World Bank reckoned the global economy would shrink by 1.7% this year. Now, despite a three-month stock market rally, it reckons it’ll shrink by 2.9%!<p>Post from: <a href="http://reijb.com">Real Estate Investment in Johor Bahru</a><br/><br/><a href="http://reijb.com/return-of-bear-market/">Is the bear market returning?</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a title="Teddy bear" href="http://www.flickr.com/photos/56258631@N00/1351110131/" target="_blank"><img src="http://farm2.static.flickr.com/1132/1351110131_f79310372f_m.jpg" alt="Teddy bear" border="0" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://reijb.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="macieklew" href="http://www.flickr.com/photos/56258631@N00/1351110131/" target="_blank">macieklew</a></small><br />
Markets have been wobbly for at least the last week or so in any case. But the big blow to confidence yesterday was the Washington-based World Bank’s announcement that the economy was in an even worse state than it had thought as far back as three months ago.</p>
<p><strong>The economy is in a worse state than the World Bank thought</strong><br />
In March, the World Bank reckoned the global economy would shrink by 1.7% this year. Now, despite a three-month stock market rally, it reckons it’ll shrink by 2.9%!</p>
<p>The bank also reckons that poor countries will suffer more than developed ones. “Unemployment is on the rise, and poverty is set to increase in developing economies, bringing with it a substantial deterioration in conditions for the world’s poor,” the bank reported. Falling remittances from migrant workers, reduced exports, falling foreign direct investment and reduced aid will hit developing nations hard, it reckons.</p>
